North West Summer Gauntlet 2010
Odd ball
Junior   Round 1 Round 2 Round 3 Round 4 Round 5 Totals
Name Club Score % Score % Score % Score % Score % Score %
Steve Goacher FM 49 98.00 43 91.49 49 100.00 46 97.87     187 387.36
Dave Benyon TV 47 94.00 45 95.74 48 97.96 46 97.87     186 385.58
Ste Hughes TV 50 100.00 47 100.00 47 95.92 41 87.23     185 383.15
Dave Ramshead TV 48 96.00 42 89.36 48 97.96 46 97.87     184 381.19
Ray Ross RR 45 90.00 44 93.62 46 93.88 46 97.87     181 375.37
Steve Wilson RR 49 98.00 45 95.74 45 91.84 42 89.36     181 374.94
John Oldroyd RR 46 92.00 44 93.62 47 95.92 43 91.49     180 373.02
James McLachlan RR 44 88.00 43 91.49 46 93.88 46 97.87     179 371.24
Dave Taylor (Chorley) TV 46 92.00 41 87.23 46 93.88 46 97.87     179 370.98
Mark Leck TV 43 86.00 44 93.62 47 95.92 44 93.62     178 369.15
Simon Howarth TV 46 92.00 41 87.23 47 95.92 44 93.62     178 368.77
Kieran Lewis FO 47 94.00 41 87.23 48 97.96 42 89.36     178 368.55
Graham Cave OL 46 92.00 37 78.72 47 95.92 47 100.00     177 366.64
Don Edge SK 46 92.00 42 89.36 43 87.76 44 93.62     175 362.73
Andy Jones (ex-fort) TV 42 84.00 41 87.23 47 95.92 44 93.62     174 360.77
Craig Rochel CD 47 94.00 36 76.60 46 93.88 45 95.74     174 360.22
Derek Whittingham TV 47 94.00 36 76.60 47 95.92 44 93.62     174 360.13
Samie Ramshead TV 44 88.00 38 80.85 43 87.76 38 80.85     163 337.46
Perry Chean TV 44 88.00 39 82.98 41 83.67 38 80.85     162 335.50
Brian Heaps RR 37 74.00 38 80.85 42 85.71 41 87.23     158 327.80
Chris Morton RR 43 86.00 35 74.47 40 81.63 39 82.98     157 325.08
Simon Margerison TV 37 74.00 34 72.34 44 89.80 40 85.11     155 321.24
Ian Whiteside OL 38 76.00 29 61.70 37 75.51 39 82.98     143 296.19
Ken Cross RR 32 64.00 29 61.70 41 83.67 39 82.98     141 292.35
Barry Cunliffe TV 40 80.00 31 65.96 37 75.51 30 63.83     138 285.30
Gav Jones TV 49 98.00 43 91.49 46 93.88 0 0.00     138 283.37
Lee Meadows RR 36 72.00 27 57.45 32 65.31 38 80.85     133 275.60
Dave Taylor (Plod) TV 49 98.00 38 80.85 45 91.84 0 0.00     132 270.69
Ian Unsworth TV 45 90.00 37 78.72 47 95.92 0 0.00     129 264.64
Phil Sharples RR 46 92.00 38 80.85 0 0.00 43 91.49     127 264.34
John Rawnsley RR 43 86.00 0 0.00 43 87.76 42 89.36     128 263.12
Steve Sherratt TV 44 88.00 40 85.11 0 0.00 41 87.23     125 260.34
Steve Oultram RR 43 86.00 39 82.98 44 89.80 0 0.00     126 258.77
Ian Bloxham RR 45 90.00 39 82.98 42 85.71 0 0.00     126 258.69
Harry Thornley RR 45 90.00 39 82.98 0 0.00 40 85.11     124 258.09
Bryan Baron ?? 41 82.00 39 82.98 44 89.80 0 0.00     124 254.77
Ian Paul RR 43 86.00 39 82.98 0 0.00 40 85.11     122 254.09
Kodie Collings FM 0 0.00 41 87.23 40 81.63 40 85.11     121 253.97
Dave Robinson FM 45 90.00 0 0.00 42 85.71 36 76.60     123 252.31
Geoff Watkinson TV 44 88.00 35 74.47 44 89.80 0 0.00     123 252.26
Alf Howarth RR 42 84.00 37 78.72 0 0.00 42 89.36     121 252.09
Andy McLachlan RR 44 88.00 36 76.60 40 81.63 0 0.00     120 246.23
Keith Maynard RR 44 88.00 32 68.09 0 0.00 41 87.23     117 243.32
Ken Tudge TV 27 54.00 26 55.32 34 69.39 30 63.83     117 242.54
Daniel Ramshead TV 0 0.00 32 68.09 44 89.80 38 80.85     114 238.73
Mike Turner FO 40 80.00 38 80.85 38 77.55 0 0.00     116 238.40
Julian Thomas FO 0 0.00 33 70.21 35 71.43 37 78.72     105 220.36
Simon Harrison ?? 0 0.00 34 72.34 36 73.47 35 74.47     105 220.28
Marcus Leck TV 37 74.00 30 63.83 38 77.55 0 0.00     105 215.38
Rachael Unsworth TV 39 78.00 27 57.45 37 75.51 0 0.00     103 210.96
Richard Lees SK 41 82.00 31 65.96 0 0.00 28 59.57     100 207.53
Matthew Brookes OL 0 0.00 29 61.70 34 69.39 35 74.47     98 205.56
Brian Dunning OL 32 64.00 0 0.00 34 69.39 32 68.09     98 201.47
Barry Sayer ?? 37 74.00 22 46.81 0 0.00 32 68.09     91 188.89
Sam Oultram RR 48 96.00 42 89.36 0 0.00 0 0.00     90 185.36
Darren Taylor TV 45 90.00 0 0.00 0 0.00 43 91.49     88 181.49
Colin Wilkinson FO 48 96.00 40 85.11 0 0.00 0 0.00     88 181.11
Alan Davis WN 0 0.00 39 82.98 48 97.96 0 0.00     87 180.94
Bill Jones FO 0 0.00 0 0.00 43 87.76 43 91.49     86 179.24
Tim Sellers OL 44 88.00 0 0.00 44 89.80 0 0.00     88 177.80
John Morgan  OL 0 0.00 22 46.81 31 63.27 29 61.70     82 171.78
Pete Minchin ?? 0 0.00 0 0.00 45 91.84 36 76.60     81 168.43
Andy Pemberton FO 0 0.00 35 74.47 45 91.84 0 0.00     80 166.30
Paul Thelwell FO 0 0.00 0 0.00 36 73.47 40 85.11     76 158.58
Martin Perzylo FM 44 88.00 33 70.21 0 0.00 0 0.00     77 158.21
Duncan Jackson TV 0 0.00 33 70.21 41 83.67 0 0.00     74 153.89
Gary Kelly FO 0 0.00 30 63.83 0 0.00 39 82.98     69 146.81
Jim Harney OL 0 0.00 0 0.00 36 73.47 34 72.34     70 145.81
Colin Fogg TV 0 0.00 22 46.81 0 0.00 39 82.98     61 129.79
Bernard Hancock ?? 28 56.00 0 0.00 0 0.00 26 55.32     54 111.32
Ian Harford TV 48 96.00 0 0.00 0 0.00 0 0.00     48 96.00
Brian Lewis FO 48 96.00 0 0.00 0 0.00 0 0.00     48 96.00
Bruno Aielle OL 0 0.00 0 0.00 47 95.92 0 0.00     47 95.92
Mark Wilson FM 0 0.00 0 0.00 0 0.00 44 93.62     44 93.62
Mark Dixon FO 0 0.00 0 0.00 45 91.84 0 0.00     45 91.84
Pete Dutton RF 0 0.00 43 91.49 0 0.00 0 0.00     43 91.49
Alan Laurikietis OL 0 0.00 0 0.00 44 89.80 0 0.00     44 89.80
Alan Jackson ?? 0 0.00 0 0.00 43 87.76 0 0.00     43 87.76
Elliot Compton FO 0 0.00 0 0.00 0 0.00 40 85.11     40 85.11
Andy Jones (Jnr) TV 42 84.00 0 0.00 0 0.00 0 0.00     42 84.00
Dan Gilmanin RF 0 0.00 39 82.98 0 0.00 0 0.00     39 82.98
Wesley Knapper TV 0 0.00 0 0.00 40 81.63 0 0.00     40 81.63
Carl Knapper TV 0 0.00 0 0.00 40 81.63 0 0.00     40 81.63
Dean Knapper TV 0 0.00 0 0.00 40 81.63 0 0.00     40 81.63
Ollie Wadcock FO 0 0.00 0 0.00 40 81.63 0 0.00     40 81.63
Harry Compton FO 0 0.00 0 0.00 0 0.00 38 80.85     38 80.85
Graham Rowe TV 0 0.00 37 78.72 0 0.00 0 0.00     37 78.72
Andy Jones (Snr) TV 39 78.00 0 0.00 0 0.00 0 0.00     39 78.00
John Dolman TV 39 78.00 0 0.00 0 0.00 0 0.00     39 78.00
Jay Faruk OL 0 0.00 0 0.00 0 0.00 36 76.60     36 76.60
Aaron Bloxham RR 0 0.00 36 76.60 0 0.00 0 0.00     36 76.60
Dave Luscombe FM 38 76.00 0 0.00 0 0.00 0 0.00     38 76.00
Bill Stringfellow OL 0 0.00 0 0.00 37 75.51 0 0.00     37 75.51
Jordan Dutton TV 36 72.00 0 0.00 0 0.00 0 0.00     36 72.00
Pete Bentley FM 36 72.00 0 0.00 0 0.00 0 0.00     36 72.00
Steve Taylor RR 0 0.00 0 0.00 0 0.00 32 68.09     32 68.09
C S France FM 0 0.00 31 65.96 0 0.00 0 0.00     31 65.96
Josh Fitton RR 0 0.00 0 0.00 0 0.00 30 63.83     30 63.83
David Walsh RR 0 0.00 0 0.00 0 0.00 30 63.83     30 63.83
Alan Meadows ?? 0 0.00 0 0.00 0 0.00 30 63.83     30 63.83
Sean Bell RR 30 60.00 0 0.00 0 0.00 0 0.00     30 60.00
Shaun Welsby ?? 0 0.00 0 0.00 27 55.10 0 0.00     27 55.10
Steve Hughes TV 0 0.00 0 0.00 26 53.06 0 0.00     26 53.06
Macaulay Cross ?? 0 0.00 0 0.00 0 0.00 22 46.81     22 46.81
Carl Tudge ?? 0 0.00 0 0.00 0 0.00 18 38.30     18 38.30
Roy Taylor ?? 0 0.00 15 31.91 0 0.00 0 0.00     15 31.91
Club Leaderboard 
Score % Score % Score % Score %     Score %
Tawd Vale FT & ARC   244 488.00 221 470.21 237 483.67 226 480.85     928 1922.73
Rivington Riflemen   234 468.00 218 463.83 228 465.31 220 468.09     900 1865.22
Fort AGC   183 366.00 187 397.87 221 451.02 204 434.04     795 1648.94
Furness Marksmen   182 364.00 148 314.89 131 267.35 166 353.19     627 1299.43
Oldham AGC   160 320.00 117 248.94 219 446.94 191 406.38     687 1422.26
Stockport and District AGC 87 174.00 73 155.32 43 87.76 72 153.19     275 570.27